Features
- Tubular front frame – Greater strength and rigidity for towing
- Easy to replace Quick-change blade pins under the deck reduce down time
- Hydraulic tail wheel offers a variable cutting range
- Cuts brush up to 3 inches in diameter
- Variable wheel spacing
- New, advanced gearbox seal technology, designed for harsh conditions and reduces leaks and downtime
- 96-inch mounted dual-spindle rotary cutter
- NOTE: All gearbox horsepower ratings listed in the following specifications are based on Woods’ field testing.
Specs
| Tractor PTO HP | 40-200 |
| Tractor Hitch | CAT 2 and 3 / clevis |
| Cutting Height Range (in) | 2 to 12 |
| Cutting Capacity Diameter (in) | 3 |
| Cutting Width (in) | 96 |
| Blade Tip Speed (fpm) | 540 rpm: 14,886 |
| Weight (lbs) | 2,069 |
| Deck Thickness (in) | .135 (10 ga) |
| Side Frame Depth (in) | 13 |
| Overall Width /Length (in) | 103 x 99 |
| Gearbox HP | 205 splitter, 160 spindle *Gearbox horsepower ratings listed are based on field testing. |
| Blade Dimensions (in) | .5 x 4 |
| Quick-hitch Compatible | Yes |
| Wheel Selection | Laminated, severe duty new ag, foam filled new ag, 15 in rims, used aircraft |
| Optional Dual Wheels - Pull-type | No |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


