Features
- Dual rod drilling provides powerful downhole cutting action with flexibility to select from a number of different tools to match your difficult conditions.
- Operate with a wide range of pilot bore drill tools and the ability to effectively operate with backreamers typically required for the most challenging conditions.
- Depending upon their preference, operators can choose between steel tracks or rubber tracks.
- See your Vermeer dealer for comprehensive service and genuine Vermeer replacement parts.
Specs
| General Dimensions and Weights | |
| Length (Minimum Transport) | 285 in 723.9 cm |
| Width (Minimum Transport) | 90 in 228.6 cm |
| Width (With Cab, Minimum Transport) | 90 in 228.6 cm |
| Height (Minimum Transport) | 90 in 228.6 cm |
| Height (With Cab) | 100 in 254 cm |
| Weight | 28900 lbs 13108.8 kg |
| Weight (Cab Option) | 29300 lbs 13290.3 kg |
| Engine | |
| Make and Model | John Deere PowerTech 4045HF275 |
| Fuel Type | Diesel |
| Gross Horsepower | 140 hp 104.4 kw |
| Aspiration | Turbocharged |
| Max Fuel Consumption | 7.6 gph 28.6 lph |
| Maximum Operating Angle (Fore/Aft)* | 30 |
| Maximum Operating Angle (Left/Right)* | 30 |
| Operational | |
| Thrust | 38000 lbs 169 kN |
| Pullback | 38000 lbs 169 kN |
| Maximum Carriage Speed at Maximum Engine RPM | 116 ft/min 35.4 m/min |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | 5500 ft-lb 7457 Nm |
| Maximum Spindle Torque (Medium at Maximum Engine RPM) | 4500 ft-lb 6101.2 Nm |
| Maximum Spindle Torque (High at Maximum Engine RPM) | 3000 ft-lb 4067.5 Nm |
| Maximum Spindle Speed at Max Engine RPM | 210 rpm |
| Maximum Ground Drive Speed at Maximum Engine RPM | 2.1 mph 3.4 km/h |
| Automated Rod Loader | Yes |
| Drill Rack Angle | 17.5 deg |
| Fluid Capacities | |
| Fuel Tank | 45 gal 170.3 L |
| Hydraulic Tank | 45 gal 170.3 L |
| Hydraulic System | 55 gal 208.2 L |
| Drilling Fluid System Option One | |
| Maximum Flow | 50 gpm 189.3 L/min |
| Maximum Pressure | 1300 psi 89.6 bar |
| Drilling Fluid System Option Two | |
| Maximum Flow | 70 gpm 265 L/min |
| Maximum Pressure | 1100 psi 75.8 bar |
| Features | |
| Drilling Lights | Standard |
| Flow Indicator | Standard |
| Stakedown System | Aggressive (Optional) |
| Cab | Optional |
| Strike Alert | Standard |
| Remote Lockout | Standard |
| Operator Presence | Standard |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


