Features
Premium performance
40,000 lb (177.9 kN) of thrust/pullback and 5500 ft-lb (7457 Nm) of rotational torque help operators get the job done faster.
Range of rod options
Available with a range of 10-ft or 15-ft (3-m or 4.6-m) rod options — so it can be configured to the specific needs of a contractor.
Class-leading cycle times
Carriage speeds of 188 fpm (57.3 m/min) helps contractors install more linear feet per day.
Significant sound reduction
A 104 dB(A) guaranteed sound power level and an operator ear rating of 82.9 dB(A) makes it one of the quieter drills on the market — contributing to less neighborhood disturbance.
Comfortable cab
The excavator-style cab provides operators greater comfort with more legroom.
Aurora touchscreen display
Interactive full-color, touchscreen display from Aurora® delivers real-time, easy-to-view locate information, bore plans and more.
Specs
| ENGINE | |
| Make and Model | Deutz TCD3.6L4 |
| Fuel Type | Diesel |
| Maximum Engine RPM | 2000 rpm |
| Gross Horsepower | 100 hp |
| Aspiration | Turbo |
| Max Fuel Consumption | 5.3 gph |
| Maximum Operating Angle (Fore/Aft) | *30 |
| Maximum Operating Angle (Left/Right) | 25 left/35 right |
| GENERAL DIMENSIONS AND WEIGHTS | |
| Length (Minimum Transport) | 247 in |
| Width (Minimum Transport) | 55.5 in |
| Height (Minimum Transport) | 87.5 in |
| Weight | 16500 lbs |
| Angle of Approach | 17.5 deg |
| ENGINE OPTION TWO | |
| Make and Model | Deutz TCD3.6L4 |
| Fuel Type | Diesel |
| Maximum Engine RPM | 2000 rpm |
| Gross Horsepower | 100 hp |
| Aspiration | Turbo |
| Max Fuel Consumption | 5.3 gph |
| Maximum Operating Angle (Left/Right) | *30 |
| Maximum Operating Angle (Fore/Aft) | *25 left/35 right |
| OPERATIONAL | |
| Thrust | 24000 lbs |
| Pullback | 24000 lbs |
| Maximum Carriage Speed at Maximum Engine RPM | 175 ft/min |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | 3000 ft-lb |
| Maximum Spindle Speed at Max Engine RPM | 200 rpm |
| Minimum Bore Diameter | 5 in |
| Maximum Ground Drive Speed at Maximum Engine RPM | 3.3 mph |
| Noise Level at Operator's Ear | 83 dB(A) |
| Drill Rack Angle | 13-19 deg (23.1-34.4%) |
| FLUID CAPACITIES | |
| Fuel Tank | 35 gal |
| DRILLING FLUID SYSTEM OPTION ONE | |
| Maximum Flow | 35 gpm |
| Maximum Pressure | 1100 psi |
| DRILL PIPE | |
| Drill Rod Thread | #625 |
| Thread Type | Firestick |
| Length | 10 ft |
| Joint Inside Diameter | 1.3 in |
| Weight | 75 lbs |
| Minimum Bend Radius | 143 ft |
| FEATURES | |
| Breakout System | Sliding open-top vise |
| Drilling Lights | Standard |
| Flow Indicator | Mud flow indicator |
| Stakedown System | Standard |
| Strike Alert | Standard |
| Remote Lockout | Standard |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


