Features
LOW-SPEED, HIGH-TORQUE MOTOR
Penetrate rock more effectively with less wear due to its low-speed, high-torque, splined headshaft motor.
OPTIONAL WARRANTY
Vermeer Vantage Track Extended Care Service Program offers an optional 3-year/3000-hour or 5-year/5000-hour warranty on the components of the closed-loop hydrostatic systems.
Specs
| TRANSPORT DIMENSIONS | |
| Approach Angle | 16 deg |
| Height Range | 133 " (337.8 cm) |
| Length with 40" (101.6 cm) End Idler and 6 ft (1.83 m) Boom | 32.2 ft |
| Length with 40" (101.6 cm) End Idler and 8 ft (2.44 m) Boom | 34.7 ft |
| Length with 40" (101.6 cm) End Idler and 10 ft (3.05 m) Boom | 37.2 ft |
| Length with 40" (101.6 cm) End Idler and 12 ft (3.66 m) Boom | 39.7 ft |
| Weight Range | 78,000 lbs - 109,000 lbs (35,380.2 kg - 49,441.6 kg) |
| Width Ranges | 114 " (289.6 cm) |
| ENGINE - OPTION ONE | |
| Make and Model | Caterpillar C13 ACERT Tier 3 |
| Gross Horsepower | 415 hp |
| Rated Engine RPM | 2100 |
| Number of Cylinders | 6 |
| Fuel Tank Capacity | 200 gal |
| Operating Range | 9.5 hours |
| Fuel Consumption at Full Load | 20.9 gph |
| Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg |
| Air Cleaner | Dry-type exhaust aspirated |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Cooling Medium | Liquid |
| Electrical System | 24 Volt DC |
| Oil Filter | Full flow |
| ENGINE - OPTION TWO | |
| Make and Model | Caterpillar C13 ACERT Tier 4 Final |
| Gross Horsepower | 415 hp |
| Rated Engine RPM | 2200 |
| Number of Cylinders | 6 |
| Fuel Tank Capacity | 200 gal |
| Operating Range | 9.39 hours |
| Fuel Consumption at Full Load | 21.3 gph |
| Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg |
| Air Cleaner | Dry-type with precleaner |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Cooling Medium | Liquid |
| Electrical System | 24 Volt DC |
| Oil Filter | Full flow |
| TRACKS | |
| Auto Self Level | No |
| Ground Pressure Minimum | 11.7 psi |
| Ground Pressure Maximum | 13.3 psi |
| Tilt Track Available | No |
| Track Drive Type | Dual path hydrostatic with planetary transmission |
| Track Length | 161 in |
| Track Pad Type | Single, double or triple grouser |
| Track Pad Width Ranges | 24 " (61 cm) |
| Track Size | D6 |
| Maximum Ground Speed - Low | 68 ft/min |
| Maximum Ground Speed - High | 136 ft/min |
| Parking and Emergency Brake | spring-applied, hydraulic release, wet disc brake |
| Service Brakes | Hydrostatic |
| ATTACHMENTS | |
| Trencher | Yes |
| Terrain Leveler | Yes |
| Rockwheel | No |
| Bucket Wheel | No |
| CAB | |
| Cab | Yes |
| Control System | TEC Plus |
| Air Conditioner/Heater | Yes |
| Air Suspension Seat | No |
| AM/FM Stereo with Weather Band | Yes |
| Elevating | Yes |
| Pressurized/Filtered Air | Yes |
| Rollover Protective Structure (ROPM) | Yes |
| HYDRAULIC SYSTEM | |
| Oil Tank Capacity | 152 gal |
| Oil Type | Vermeer HyPower 68 or Vermeer HyPower 100 |
| Pressure Setting | 2500 psi |
| Pump Flow at Maximum RPM | 27.9 gpm |
| Pump Type | Pressure and flow compensated (load sensing) |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


