Features
TEC PLUS COMPUTER-AIDED CONTROL SYSTEM
Improve heavy equipment monitoring on your construction site with the exclusive Vermeer TEC® Plus computer-aided control system.
ELEVATED, CLIMATE-CONTROLLED CAB
The elevating cab allows superior visibility and added comfort with the air ride seat. The sealed cab has self-contained heating and air conditioning with sound attenuating foam. It is also rollover module (ROM).
OPTIONAL WARRANTY
Vermeer Vantage Track Extended Care Service Program offers an optional 3-year/3000-hour or 5-year/5000-hour warranty on the components of the closed-loop hydrostatic system.
Specs
| TRANSPORT DIMENSIONS | |
| Approach Angle | 16 deg |
| Height Range | 146" (370.8 cm) |
| Length with 40" (101.6 cm) End Idler and 14 ft (4.27 m) Boom (with Restraint Bar) | 37.3 ft |
| Length with 50" (127 cm) End Idler and 8 ft (2.44 m) Boom | 39.8 ft |
| Length with 50" (127 cm) End Idler and 10 ft (3.05 m) Boom | 42.3 ft |
| Length with 50" (127 cm) End Idler and 12 ft (3.66 m) Boom | 43 ft |
| Length with 50" (127 cm) End Idler and 14 ft (4.27 m) Boom (with Restraint Bar) | 45.3 ft |
| Weight Range | 120,000 lb - 170,000 lb (54,431.1 kg - 77,110.7 kg) |
| Width Ranges | 118"-120" (292.1 cm - 304.8 cm) |
| ENGINE - OPTION ONE | |
| Make and Model | Caterpillar C15 ACERT Tier 3 |
| Gross Horsepower | 540 hp |
| Rated Engine RPM | 2100 |
| Number of Cylinders | 6 |
| Fuel Tank Capacity | 270 gal |
| Operating Range | 9.4 hour |
| Fuel Consumption at Full Load | 28.9 gph |
| Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg |
| Air Cleaner | Dry-type with pre-cleaner |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Cooling Medium | Liquid |
| Electrical System | 24 Volt DC |
| Oil Filter | Full flow |
| ENGINE - OPTION TWO | |
| Make and Model | Caterpillar C15 ACERT Tier 4 Final |
| Gross Horsepower | 540 hp |
| Rated Engine RPM | 2100 |
| Number of Cylinders | 6 |
| Fuel Tank Capacity | 270 gal |
| Operating Range | 9.6 hours |
| Fuel Consumption at Full Load | 28.1 gph |
| Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg |
| Air Cleaner | Dry-type with precleaner |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Cooling Medium | Liquid |
| Electrical System | 24 Volt DC |
| Oil Filter | Full flow |
| TRACKS | |
| Auto Self Level | No |
| Ground Pressure Minimum | 13 psi |
| Ground Pressure Maximum | 17.3 psi |
| Tilt Track Available | No |
| Track Drive Type | Dual path hydrostatic with planetary transmission |
| Track Length | 177.5 in |
| Track Pad Type | Single, double or triple grouser |
| Track Pad Width Ranges | 26" (66 cm), 28"(71.1 cm), 30" (76.2 cm) |
| Track Size | CAT 350 Excavator |
| Maximum Ground Speed - Low | 50 ft/min |
| Maximum Ground Speed - High | 133 ft/min |
| Parking and Emergency Brake | spring-applied, hydraulic release, wet disc brake |
| Service Brakes | Hydrostatic |
| CONVEYOR | |
| Belt Width | 30 in |
| Conveyor Belt Speed Range | 0-1070 fpm |
| Conveyor Belt Style | Cleated or finger type |
| Conveyor Length | 168" or 228" (426.7 or 579.1 cm) |
| Conveyor Shift Available | Yes |
| Conveyor Shift Distance Range | 65" and 125" (165.1 cm and 317.5 cm) |
| Conveyor Style | Curved |
| Discharge Direction | Right or left |
| Discharge Height Range | 72" or 86" (182.9 cm or 218.4 cm) |
| ATTACHMENTS | |
| Trencher | Yes |
| Terrain Leveler | Yes |
| Rockwheel | No |
| Bucket Wheel | No |
| CAB | |
| Cab | Yes |
| Control System | TEC Plus with SmartTEC |
| Air Conditioner/Heater | Yes |
| Air Suspension Seat | No |
| AM/FM Stereo with Weather Band | Yes |
| Elevating | Yes |
| Pressurized/Filtered Air | Yes |
| Rollover Protective Structure (ROPM) | Yes |
| HYDRAULIC SYSTEM | |
| Oil Tank Capacity | 152 gal |
| Oil Type | Vermeer HyPower 68 or Vermeer HyPower 100 |
| Pressure Setting | 2500 psi |
| Pump Flow at Maximum RPM | 27.9 gpm |
| Pump Type | Pressure and flow compensated (load sensing) |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


