

Features
Full function remote control
Available with a wireless remote control that can provide full operator function remotely.
Optional auto tilt rack
An oscillating track frame allows the track to follow the ground’s contour, providing a vertical trench on slopes up to 10.5 degrees.
Elevating cab
Enhance productivity with a split cab that elevates 3 ft (.9 m) for better visibility and climate-controlled comfort.
SmartTEC computer-aided control system
Improve job monitoring with the exclusive Vermeer SmartTEC computer-aided control system.
Rollover protective structure (ROPS)
Increase operator safety thanks to the industry’s first rollover protective structure (ROPS).
Optional warranty
Vermeer Vantage Track Extended Care Service Program offers an optional 3-year/3000-hour or 5-year/5000-hour warranty on the components of the closed-loop hydrostatic systems.
Specs
TRANSPORT DIMENSIONS | |
Approach Angle | 22 deg |
Height Range | 120" (304.8 cm) |
Length with 40" (101.6 cm) End Idler and 5 ft (1.52 m) Boom | 28 ft |
Length with 40" (101.6 cm) End Idler and 6 ft (1.83 m) Boom | 29.1 ft |
Length with 40" (101.6 cm) End Idler and 8 ft (2.44 m) Boom | 31.3 ft |
Length with 40" (101.6 cm) End Idler and 10 ft (3.05 m) Boom | 33.6 ft |
Weight Range | 49,000 lb - 75,000 lb (22,226 kg - 34,019.4 kg) |
Width Ranges | 98" - 102" (249.4 cm - 259.1 cm) |
ENGINE - OPTION ONE | |
Make and Model | Caterpillar C9 ACERT Tier 3 |
Gross Horsepower | 275 hp |
Rated Engine RPM | 2200 |
Number of Cylinders | 6 |
Fuel Tank Capacity | 145 gal |
Operating Range | 9.9 |
Fuel Consumption at Full Load | 14.7 gph |
Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 40 deg |
Air Cleaner | Dry-type exhaust aspirated |
Aspiration | Turbocharged and air-to-air aftercooled |
Cooling Medium | Liquid |
Electrical System | 24 Volt DC |
Oil Filter | Full flow |
ENGINE - OPTION TWO | |
Make and Model | John Deere 6090HFC09 Tier 4 Final |
Gross Horsepower | 275 hp |
Rated Engine RPM | 2200 |
Number of Cylinders | 6 |
Fuel Tank Capacity | 145 gal |
Operating Range | 11 |
Fuel Consumption at Full Load | 13.2 gph |
Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 30 deg |
Air Cleaner | Dry-type with precleaner |
Aspiration | Turbocharged and air-to-air aftercooled |
Cooling Medium | Liquid |
Electrical System | 24 Volt DC |
Oil Filter | Full flow |
TRACKS | |
Auto Self Level | Yes |
Ground Pressure Minimum | 8.9 psi |
Ground Pressure Maximum | 12.5 psi |
Tilt Track Available | Yes |
Tilt Track Max Angle | 12 degrees |
Track Drive Type | Dual path hydrostatic with planetary transmission |
Track Length | 142 in |
Track Pad Type | Single, double, triple and polyurethane grouser |
Track Pad Width Ranges | 20" or 24" (50.8 cm or 61 cm) |
Track Size | D5 |
Maximum Ground Speed - Low | 85.2 ft/min |
Maximum Ground Speed - High | 170 ft/min |
Parking and Emergency Brakespring-applied, hydraulic release, wet disc brake | spring-applied, hydraulic release, wet disc brake |
Service Brakes | Hydrostatic |
CONVEYOR | |
Belt Width | 24 in |
Conveyor Belt Speed Range | 0-1118 fpm (0-340.76 m/min) |
Conveyor Belt Style | Cleated or finger type |
Conveyor Length | 96" or 144" (243.8 cm or 365.8 cm) |
Conveyor Shift Available | Yes |
Conveyor Shift Distance Range | 14" and 66" (35.6 cm and 167.6 cm) |
Conveyor Style | Curved |
Discharge Direction | Right or left |
Discharge Height Range | 55" and 68" (139.7 cm and 172.7 cm) |
ATTACHMENTS | |
Trencher | Yes |
Terrain Leveler | No |
Rockwheel | No |
Bucket Wheel | No |
CAB | |
Cab | Yes |
Control System | TEC Plus with SmartTEC |
Air Conditioner/Heater | Yes |
Air Suspension Seat | No |
AM/FM Stereo with Weather Band | Yes |
Elevating | Yes |
Pressurized/Filtered Air | Yes |
Rollover Protective Structure (ROPM) | Yes |
HYDRAULIC SYSTEM | |
Oil Tank Capacity | 114 gal |
Oil Type | Vermeer Hy Power 68 or Vermeer HyPower 100 |
Pressure Setting | 2500 psi |
Pump Flow at Maximum RPM | 25.1 gpm |
Pump Type | pressure-and-flow-compensated (load-sensing) |
Copyright © 2025 - All Rights Reserved - EquipmentLocator.com