Features
Low-speed, high-torque motor
Perform rock excavation effectively with minimal chain wear due to its low-speed, high-torque, splined headshaft motor.
Optional sectionalized trencher boom
Adjust to trench depths using an optional sectionalized trencher boom.
Optional warranty
Vermeer Vantage Track Extended Care Service Program offers an optional 3-year/3000-hour or 5-year/5000-hour heavy equipment warranty on the components of the closed-loop hydrostatic system.
Specs
| TRANSPORT DIMENSIONS | |
| Approach Angle | 16 deg |
| Height Range | 135" (342.9 cm) |
| Length with 40" (101.6 cm) End Idler and 6 ft (1.83 m) Boom | 32.2 ft |
| Length with 40" (101.6 cm) End Idler and 8 ft (2.44 m) Boom | 34.7 ft |
| Length with 40" (101.6 cm) End Idler and 10 ft (3.05 m) Boom | 37.2 ft |
| Length with 40" (101.6 cm) End Idler and 12 ft (3.66 m) Boom | 39.7 ft |
| Length with 40" (101.6 cm) End Idler and 14 ft (4.27 m) Boom (with Restraint Bar) | 41 ft |
| Length with 50" (127 cm) End Idler and 8 ft (2.44 m) Boom | 35.8 ft |
| Length with 50" (127 cm) End Idler and 10 ft (3.05 m) Boom | 38.3 ft |
| Length with 50" (127 cm) End Idler and 12 ft (3.66 m) Boom | 40.8 ft |
| Weight Range | 87,000 lb - 124,000 lb (39,463.5 kg - 56,245.5 kg) |
| Width Ranges | 116"-122" (294.6 cm - 309.9 cm) |
| ENGINE - OPTION ONE | |
| Make and Model | Caterpillar C13 ACERT Tier 3 |
| Gross Horsepower | 415 hp |
| Rated Engine RPM | 2100 |
| Number of Cylinders | 6 |
| Fuel Tank Capacity | 184 gal |
| Operating Range | 8.8 hours |
| Fuel Consumption at Full Load | 20.9 gph |
| Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg |
| Air Cleaner | Dry-type exhaust aspirated |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Cooling Medium | Liquid |
| Electrical System | 24 Volt DC |
| Oil Filter | Full flow |
| ENGINE - OPTION TWO | |
| Make and Model | Caterpillar C13 ACERT Tier 4 Final |
| Gross Horsepower | 415 hp |
| Rated Engine RPM | 2100 |
| Number of Cylinders | 6 |
| Fuel Tank Capacity | 184 gal |
| Operating Range | 8.6 hours |
| Fuel Consumption at Full Load | 21.3 gph |
| Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg |
| Air Cleaner | Dry-type with precleaner |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Cooling Medium | Liquid |
| Electrical System | 24 Volt DC |
| Oil Filter | Full flow |
| TRACKS | |
| Auto Self Level | No |
| Ground Pressure Minimum | 9.4 psi |
| Ground Pressure Maximum | 13.9 psi |
| Tilt Track Available | No |
| Tilt Track Max Angle | 0 |
| Track Drive Type | Dual path hydrostatic with planetary transmission |
| Track Length | 176 in |
| Track Pad Type | Single or double grouser |
| Track Pad Width Ranges | 24" (61 cm) or 30" (76.2 cm) |
| Track Size | D7G |
| Maximum Ground Speed - Low | 57.1 ft/min |
| Maximum Ground Speed - High | 114 ft/min |
| Parking and Emergency Brakespring-applied, hydraulic release, wet disc brake | spring-applied, hydraulic release, wet disc brake |
| Service Brakes | Hydrostatic |
| CONVEYOR | |
| Belt Width | 30 in |
| Conveyor Belt Speed Range | 0-1070 fpm (0-326 m/min) |
| Conveyor Belt Style | Cleated or finger type |
| Conveyor Length | 108" or 168" (274.3 cm or 426.7 cm) |
| Conveyor Shift Available | Yes |
| Conveyor Shift Distance Range | 5" or 65" (12.7 cm or 165.1 cm) |
| Conveyor Style | Curved |
| Discharge Direction | Right or left |
| Discharge Height Range | 64"-78" (162.6 cm - 198.1 cm) |
| ATTACHMENTS | |
| Trencher | Yes |
| Terrain Leveler | Yes |
| Rockwheel | No |
| Bucket Wheel | No |
| CAB | |
| Cab | Yes |
| Control System | TEC Plus with SmartTEC |
| Air Conditioner/Heater | Yes |
| Air Suspension Seat | No |
| AM/FM Stereo with Weather Band | Yes |
| Elevating | Yes |
| Pressurized/Filtered Air | Yes |
| Rollover Protective Structure (ROPM) | Yes |
| HYDRAULIC SYSTEM | |
| Oil Tank Capacity | 152 gal |
| Oil Type | Vermeer HyPower 68 or Vermeer HyPower 100 |
| Pressure Setting | 2500 psi |
| Pump Flow at Maximum RPM | 27.9 gpm |
| Pump Type | pressure-and-flow-compensated (load-sensing) |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


