Features
JUROP HELIX 2,000 VACUUM PUMP
The 6,400 cfm (181.2 m³/min) PD blower is driven by the OMSI transfer case with blower soft-start engagement.
WATER SYSTEM
The Pratissoli water pump is 19 gpm @ 4,000 psi (72.7 L/min @ 27,579 kPa).
BOILER
The boiler is an Easy Kleen 420K BTU diesel, 12V DC boiler.
IFM ELECTRONICS
Includes an IFM CAN bus control/monitoring system.
OMSI TRANSMISSION
The transmision is an OMSI 500-hp (372.9-kW) t-case with clutch packs.
Specs
| TRUCK | |
| Compatibility | 11-cu-yd spoil tank option |
| Length | 406 in (1031 cm) |
| Width | 100 in (254 cm) |
| Height | 156 in (396 cm) |
| Gross Vehicle Weight Rating (GVWR) | 79000 lbs (35833.8 kg) |
| Truck model | Kenworth T880 |
| Engine | PACCAR |
| Engine model | MX-13 |
| Horsepower | 510 hp (380 kW) |
| Transmission | Allison |
| TRUCK - OPTION TWO | |
| Compatibility | 11-cu-yd spoil tank option |
| Length | 413 in (1049 cm) |
| Width | 100 in (254 cm) |
| Height | 156 in (396 cm) |
| Gross Vehicle Weight Rating (GVWR) | 92000 lbs (41730.5 kg) |
| Truck model | Mack Granite |
| Engine | Mack |
| Engine model | MP8 |
| Horsepower | 505 hp (377 kW) |
| Transmission | M-drive |
| TRUCK - OPTION THREE | |
| Compatibility | 16-cu-yd spoil tank option |
| Length | 466 in (1184 cm) |
| Width | 100 in (254 cm) |
| Empty weight | 48000 lbs (21772.4 kg) |
| Height | 156 in (396 cm) |
| Gross Vehicle Weight Rating (GVWR) | 105000 lbs (47627.2 kg) |
| Truck model | Kenworth T880 |
| Engine | PACCAR |
| Engine model | MX-13 |
| Horsepower | 510 hp (380 kW) |
| Transmission | Allison |
| TRUCK - OPTION FOUR | |
| Compatibility | 16-cu-yd spoil tank option |
| Length | 473 in (1201 cm) |
| Width | 100 in (254 cm) |
| Height | 156 in (396 cm) |
| Truck model | Mack Granite |
| Engine | Mack |
| Engine model | MP8 |
| Horsepower | 506 hp (377 kW) |
| WATER TANK | |
| Compatibility | 11-cu-yd spoil tank option |
| Water capacity | 1300 gal (4921 kg) |
| Number of Tanks | 1 |
| High pressure pump flow rate | 19.2 gpm (72.7 L/min) |
| High Pressure Pump | 4000 psi (275.8 bar) |
| High pressure hose length | 75 ft (22.9 m) |
| Low Water Shutoff | Electronic sensor indicators |
| WATER TANK - OPTION TWO | |
| Compatibility | 16-cu-yd spoil tank option |
| Water capacity | 2400 gal (9085 L) |
| Number of Tanks | 1 |
| High pressure pump flow rate | 19.2 gpm (72.7 L/min) |
| High Pressure Pump | 4000 psi (275.8 bar) |
| High pressure hose length | 75 ft (22.9 m) |
| Low Water Shutoff | Electronic sensor indicators |
| SPOIL TANK | |
| Compatibility | 11-cu-yd spoil tank option |
| Spoil tank capacity | 11 cu-yd |
| Door type | Full radius, half-moon rear door |
| Tank Lift Type | 3-stage joist |
| SPOIL TANK - OPTION TWO | |
| Compatibility | 16-cu-yd spoil tank option |
| Spoil tank capacity | 16 cu-yd |
| Door type | Full radius, half-moon rear door |
| Tank Lift Type | 3-stage joist |
| VACUUM | |
| Type of Filters | Dual cyclonic |
| Hose length | 25 ft (7.6 m) |
| Hose width/diameter | 8 in |
| Vacuum | 6400 cfm (181.2 cubic m/min) |
| Vacuum blower type | Jurop Helix 2000 |
| Vacuum Mercury | 27 inHg (0.9 bar) |
| CONTROL PANEL | |
| Gauges | Digital on IFM processor 12-in screen |
| BOOM | |
| Weight | 21 ft (6.4 m) |
| Reach | 26 ft (7.9 m) |
| Hose diameter | 8 in (3.14 cm) |
| Movement | 300 deg rotation |
| Remote ControlI | FM wireless |
| OPTIONS | |
| Hot box | Easy Kleen - 420K BTU (standard) |
| Hydraulic centrifugal 4-in pump | Optional |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


