Features
CYCLONE FOUR-WAY VALVE SILENCER (CVS) FILTRATION SYSTEM
The CVS filter housing has a .5 micron filtration that contains the four-way valve for reverse pressure and an oversized silencer for quiet operation. The silencer is located inside the 28-in (71-cm) diameter cyclone.
JETTER REEL
The jetter reel has 15 gpm (57 L/min) at 1,500 psi water pump with 300-ft x .5-in (91-m x 1-cm) jetter hose.
REAR HYDRAULIC CLAW DOOR
Rear hydraulic claw door has an over-center locking mechanism for a no fuss positive lock and unlock.
STRONG ARM (OPTION)
With 270-degree rotation, the strong arm supports the weight of the vacuum hose, and the roller head allows for ease of handling by allowing smooth, fluid movements and adjustments.
HYDRAULIC BOOM (OPTION)
The hydraulic boom offers a full six-way function, wireless remote with vacuum valve operation, 330-degree rotation, remote water jet for ease of cleanout and a 5-in (12.7-cm) hose with quick connect to 4-in (10.2-cm) tooling.
I BEAM TRAILER
Units are built from start to finish at our factory, including the trailer which consists of a sturdy I beam construction.
Specs
| TRAILER | |
|---|---|
| Compatibility | 500-gal (1892.7-L) spoil tank option |
| Length | 253 in (643 cm) |
| Width | 100 in (254 cm) |
| Height | 91 in (231 cm) |
| Empty weight | 6750 lbs (3062 kg) |
| Gross Vehicle Weight Rating (GVWR) | 14000 lbs (6350 kg) |
| Trailer axles | (2) 7000 lbs (3175 kg) |
| TRAILER - OPTION TWO | |
| Compatibility | 800-gal (3028.3-L) spoil tank option |
| Length | 271 in (688 cm) |
| Width | 102 in (259 cm) |
| Height | 99 in (251 cm) |
| Empty weight | 8000 lbs (3629 kg) |
| Gross Vehicle Weight Rating (GVWR) | 20000 lbs (9072 kg) |
| Trailer axles | (2) 10000 lbs (4536 kg) |
| TRAILER - OPTION THREE | |
| Compatibility | 1200-gal (4542.5-L) spoil tank option |
| Length | 265.6 in (674 cm) |
| Width | 102 in (259 cm) |
| Height | 122 in (310 cm) |
| Empty weight | 9700 lbs (4400 kg) |
| Gross Vehicle Weight Rating (GVWR) | 24000 lbs (10886.2 kg) |
| Trailer axles | (2) 12000 lbs (5443.1 kg) |
| ENGINE | |
| Make and Model | Kohler Diesel Tier 4 Final |
| Horsepower | 74 hp (55 kW) |
| Fuel tank capacity or type | 30 gal (114 L) |
| Enclosure | Yes |
| WATER TANK | |
| Compatibility | 500-gal (1892.7-L) spoil tank option |
| Water capacity | 300 gal (1136 L) |
| Number of Tanks | 2 |
| High pressure pump flow rate | 15 gpm (57 L/min) |
| High Pressure Pump | 1500 psi (103 bar) |
| High pressure hose length | 50 ft (15 m) hose, 300 ft (91 m) jetter |
| Low Water Shutoff | Electric |
| WATER TANK - OPTION TWO | |
| Compatibility | 800-gal (3028.3-L) spoil tank option |
| Water capacity | 400 gal (1514 L) |
| Number of Tanks | 2 |
| High Pressure pump flow rate | 15 gpm (57 L/min) |
| High Pressure pump | 1500 psi (103 bar) |
| High pressure hose length | 50 ft (15 m) hose, 300 ft (91 m) jetter |
| Low Water Shutoff | Electric |
| WATER TANK - OPTION THREE | |
| Compatibility | 1200-gal (4542.5 L) spoil tank option |
| Water Capacity | 400 gal (1514 L) |
| Number of Tanks | 2 |
| High pressure flow rate | 15 gal (57 L/min) |
| High pressure pump | 1500 psi (103 bar) |
| High pressure hose length | 50 ft (15 m) hose/300 ft (91 m) jetter |
| Low water shuttoff | Electric |
| SPOIL TANK | |
| Compatibility | 500-gal (1892.7-L) spoil tank option |
| Spoil tank capacity | 500 gal (1892.7 L) |
| Door type | Hydraulic |
| Tank Lift Type | Hydraulic |
| SPOIL TANK - OPTION TWO | |
| Compatibility | 800-gal (3028.3-L) spoil tank option |
| Spoil tank capacity | 800-gal (3028.3-L) |
| Door Type | Hydraulic |
| Tank Lift Type | Hydraulic |
| SPOIL TANK - OPTION THREE | |
| Compatibility | 1200-gal (4542.5-L) spoil tank option |
| Spoil tank capacity | 1200-gal (4542.5-L) |
| Door type | Hydraulic |
| Tank Lift Type | Hydraulic |
| VACUUM | |
| Type of Filters | Cartridge filter 0.5 microns |
| Hose length | 30 ft (9 m) |
| Hose width/diameter | 4 in |
| Vacuum | 1000 cfm (28 cubic m/min) |
| Vacuum blower type | PD blower |
| Vacuum Mercury | 16 inHg (0.6 bar) |
| CONTROL PANEL | |
| Controls | Curbside |
| Gauges | Analog and digital |
| BOOM | |
| Availability | Optional |
| Weight | 400 lbs (181 kg) |
| Reach | 15 ft (4.6 m) |
| Movement | 330 deg |
| Remote Control | Wireless |
| JETTER PUMP | |
| Water flow | 15 gpm (57 L/min) |
| Water pressure | 1500 psi (103 bar) |
| Jetter hose length | 300 ft |
| Jetter Hose diameter | .5 in |
| OPTIONS | |
| Hot box | Optional |
| Strong arm | Optional |
| Recirculation kit | Optional |
| Hydraulic jack | Standard |
| Reverse Pressure | Standard |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


