Features
KNOWLEDGE ON DISPLAY
An integrated system display allows the operator to easily monitor important machine functions, while the capability to monitor percentage of hydrostatic capacity use is especially useful when training new operators.
MAKE SENSE OF YOUR TRENCH
The TrenchSense™ electronic control system can react faster than the operator to prevent engine stall/stop when difficult digging conditions are encountered. By eliminating the need to return controls to neutral and restart, productivity can be increased, and the whole sequence occurs within seconds.
IN CONTROL
Common controls across the RTX lineup help the operator become more efficient and productive.
THREE GROUND DRIVE CONFIGURATIONS
The RTX550 is available in three ground drive configurations: a standard 31 in (78.7 cm) tire option, a 35 in (88.9 cm) tire option for enhanced flotation and quad tracks for reduced surface damage and increased tractive effort.
Specs
| GENERAL DIMENSIONS AND WEIGHTS | |
| Weight (basic tractor, rubber tires) | 5600 lbs |
| Weight (basic tractor, rubber tires, option two) | 5870 lbs |
| Weight (basic tractor, tracks) | 7800 lbs |
| Length (basic tractor, rubber tires) | 123.6 in |
| Length (basic tractor, rubber tires, option two) | 124.8 in |
| Length (basic tractor, tracks) | 130.8 in |
| Width (basic tractor, rubber tires) | 72.4 in |
| Width (basic tractor, rubber tires, option two) | 77.6 in |
| Width (basic tractor, tracks) | 75.8 in |
| Height (basic tractor, rubber tires) | 96.8 in |
| Height (basic tractor, rubber tires, option two) | 98.2 in |
| Height (basic tractor, tracks) | 100.2 in |
| Wheel Base (Centerline of Axles) | 61 in |
| Tread Width with Rubber Tires (Centerline to Centerline) | 57.4 in |
| Tread Width with Rubber Tires Option Two (Centerline to Centerline) | 59.5 in |
| Tread width with rubber tires option three (centerline to centerline) | 55.5 in |
| Ground Clearance (rubber tires) | 8.8 in |
| Ground Clearance (rubber tires, option two) | 10.2 in |
| Ground Clearance (tracks) | 12.2 in |
| Angle of approach (basic tractor, rubber tires) | 20 deg |
| Angle of approach (basic tractor, rubber tires, option two) | 23 deg |
| Angle of approach (basic tractor, tracks) | 30 deg |
| ENGINE - OPTION ONE | |
| Make and Model | Deutz TD2.9 |
| Gross Horsepower (Maximum) | 67 hp |
| Maximum Torque | 173 ft-lb |
| Number of Cylinders | 4 |
| Cooling Medium | Liquid |
| Maximum Operating Angle (Fore/Aft)* | 25 deg |
| Maximum Operating Angle (Left/Right)* | 25 deg |
| Fuel Type | Diesel |
| Emissions rating | Tier 4 Final |
| Guaranteed sound power | 109 dB(A) |
| Noise Level at Operator's Ear | 90 dB(A) |
| ENGINE - OPTION TWO | |
| Make and Model | Cummins B3.3 |
| Maximum Torque | 158 ft-lb |
| Number of Cylinders | 4 |
| Cooling Medium | Liquid |
| Maximum Operating Angle (Fore/Aft)* | 35 deg |
| Maximum Operating Angle (Left/Right)* | 35 deg |
| Fuel Type | Diesel |
| Emissions rating | Tier 4i (EI Stage IIIA) |
| Guaranteed sound power | 108 dB(A) |
| Noise Level at Operator's Ear | 90 dB(A) |
| ENGINE - OPTION THREE | |
| Make and Model | Deutz TD2.9 |
| Gross Horsepower (Maximum) | 67 hp |
| Maximum Torque | 173 ft-lb |
| Number of Cylinders | 4 |
| Cooling Medium | Liquid |
| Maximum Operating Angle (Fore/Aft)* | 20 deg |
| Maximum Operating Angle (Left/Right)* | 20 deg |
| Fuel Type | Diesel |
| Emissions rating | Tier 4 Final/Stage V |
| Guaranteed sound power | 109 dB(A) |
| Noise Level at Operator's Ear | 92 dB(A) |
| GROUND DRIVE - RUBBER TIRE | |
| Maximum forward transport speed (high) | 5.6 mph |
| Maximum reverse transport speed (high) | 5.6 mph |
| Tire size | 31" (78.7 cm) |
| GROUND DRIVE - RUBBER TIRE OPTION TWO | |
| Maximum forward transport speed (high) | 6.1 mph |
| Maximum reverse transport speed (high) | 6.1 mph |
| Tire size | 35" (88.9 cm) |
| GROUND DRIVE - TRACKS | |
| Maximum forward transport speed (high) | 4.1 mph |
| Maximum reverse transport speed (high) | 4.1 mph |
| AXLE OPTIONS | |
| Front Axle Type | Steerable planetary |
| Rear Axle Type | Steerable planetary with gear box |
| Axle load rating (static, per axle) | 11250 lbs |
| Outside Turning Diameter (Rubber Tires, Front Steer Only) | 29.8 ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front Steer Only) | 30.3 ft |
| Outside turning diameter (tracks, front steer only) | 31.7 ft |
| Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | 18.8 ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) | 19.8 ft |
| Outside turning diameter (tracks, front and rear steer) | 20.1 ft |
| Service Brake Type | Wet disc |
| Parking Brake Type | Spring-applied hydraulic release |
| HYDRAULIC SYSTEM | |
| Auxiliary pump capacity | 11.6 gpm |
| Auxiliary pump relief | 2500 psi |
| Attachment pump capacity | 31 gpm |
| Attachment pump relief | 5080 psi |
| Ground drive pump capacity | 31 gpm |
| Ground drive pump relief | 4350 psi |
| ELECTRICAL SYSTEM | |
| System Voltage | 12 Volt |
| Battery CCA Rating | 950 |
| Battery Group Class | 29H-VHD |
| CAPACITIES | |
| Fuel Tank | 26 gal |
| Hydraulic Tank | 18 gal |
| Hydraulic System | 20 gal |
| Coolant | 3 gal |
| FEATURES | |
| Display | DP10 |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


