Features
IMPROVED PRODUCTIVITY
The RTX1250i2 offers a productivity advantage with classic and newly added intelligent features like TrenchSenseTM electronic control system, EcoIdleTM engine control system, Productivity Zone and Auto Plunge.
OPTIONAL REMOTE CONTROL
Utilize an optional remote control for convenient maintenance and trailer loading and unloading.
VERMEER TELEMATICS-READY
Stay in-sync with, and get optimal productivity out of, your machine by adding Vermeer telematics to this tractor.
INTELLIGENT I2 ATTACHMENTS
The RTX1250i2 tractor is able to identify the specially equipped i2 series attachments when connected.
OPERATOR COMFORT
The RTX1250i2 boasts a quiet ride, convenient controls and an isolated, cushioned operator’s platform. An optional, all-new climate-controlled cab is also available.
POWER FOR THE JOB
The RTX1250i2 is powered by a 127 hp (95 kW) Deutz TCD3.6L diesel engine which offers efficient power for working in difficult ground conditions.
Specs
| GENERAL DIMENSIONS AND WEIGHTS | |
| Weight (basic tractor, rubber tires) | 11580 lbs |
| Weight (basic tractor, tracks) | 16160 lbs |
| Weight (cab, rubber tires) | 12630 lbs |
| Weight (cab, tracks) | 17180 lbs |
| Length (basic tractor, rubber tires) | 11.6 ft |
| Length (basic tractor, tracks) | 12.4 ft |
| Width (basic tractor, rubber tires) | 87.5 in |
| Width (basic tractor, tracks) | 92.5 in |
| Height (basic tractor, tracks) | 115 in |
| Height (cab, rubber tires) | 115 in |
| Ground Clearance (rubber tires) | 13.5 in |
| Ground Clearance (tracks) | 13.5 in |
| Angle of approach (basic tractor, rubber tires) | 22 deg |
| Angle of approach (basic tractor, tracks) | 22 deg |
| ENGINE - OPTION ONE | |
| Make and ModelDeutz TCD | 3.6L |
| Gross Horsepower (Maximum) | 127 hp |
| Horsepower at Maximum RPM (Gross) | 127 hp |
| Maximum Torque | 369 ft-lb |
| Number of Cylinders | 4 |
| Cooling Medium | Liquid |
| Fuel Type | Ultra-low sulfur diesel |
| Emissions rating | Tier 4 (Stage IV) |
| GROUND DRIVE - RUBBER TIRE | |
| Maximum forward transport speed (high) | 10.2 mph |
| Maximum reverse transport speed (high) | 10.2 mph |
| Maximum forward creep speed (low) | 4.1 mph |
| Maximum reverse creep speed (low) | 4.1 mph |
| GROUND DRIVE - TRACKS | |
| Ground pressure (basic tractor only) | 5.6 psi |
| Maximum forward transport speed (high) | 10.1 mph |
| Maximum reverse transport speed (high) | 10.1 mph |
| Maximum forward creep speed (low) | 4.4 mph |
| Maximum reverse creep speed (low) | 4.4 mph |
| HYDRAULIC SYSTEM | |
| Auxiliary pump capacity | 17.6 gpm |
| Auxiliary pump relief | 2500 psi |
| Attachment pump capacity | 61.8 gpm |
| Attachment pump relief | 5510 psi |
| Ground drive pump capacity | 36.7 gpm |
| Ground drive pump relief | 6090 psi |
| CAPACITIES | |
| Fuel Tank | 44 gal |
| Hydraulic Tank | 31.6 gal |
| Hydraulic System | 35.6 gal |
| Coolant | 4.9 gal |
| FEATURES | |
| Display | PV450 display |
| Remote Control | Optional |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


