Features
FUEL UP
The PTX42 has a 12 gal (45.4 L) fuel tank that offers longer operation time between refills to keep your operation moving forward efficiently.
HANDS-ON CONTROL
The PTX42 plow/trencher offers walk-beside hand controls that pivot from side to side of the machine for convenient operation and to maneuver around potential obstacles or congested spaces on a jobsite. The control placement can help minimize operator reach and maintain operator comfort.
ATTACHMENTS FOR THE JOB
The PTX42 has a variety of versatile attachment options, including a backhoe, trencher, plow, porta bore and two reel carriers. Select the right attachment that best fits the needs of your operation and jobsite.
SET YOUR SPEED
The electronic control allows for convenient setting of the creep speed to help optimize performance on longer distance installations, allowing productivity while helping to reduce operator fatigue, whether trenching or plowing.
STAY ON TRACK
For varying ground conditions, choose from tires or tracks - the PTX42 offers a 23 in (58.4 cm) foam-filled tire option, while the slightly larger 26 in (66 cm) air-filled tires can help with traction. A 23 in (58.4 cm) dual air-filled tire option offers stability and lower ground pressure, and a track option is well-suited for uneven terrain.
CONVENIENT SERVICE
Perform routine maintenance, and service the machine with convenient access to service point without the removal of hood shielding.
Specs
| GENERAL DIMENSIONS AND WEIGHTS | |
| Weight (basic tractor, rubber tires) | 3240 lbs |
| Weight (basic tractor, rubber tires, option two) | 3188 lbs |
| Weight (basic tractor, rubber tires, option three) | 2940 lbs |
| Weight (basic tractor, tracks) | 3840 lbs |
| Length (basic tractor, rubber tires) | 84.8 in |
| Length (basic tractor, rubber tires, option two) | 84.8 in |
| Length (basic tractor, rubber tires, option three) | 84.8 in |
| Length (basic tractor, tracks) | 92.9 in |
| Width (basic tractor, rubber tires) | 44.5 in |
| Width (basic tractor, rubber tires, option two) | 62.4 in |
| Width (basic tractor, rubber tires, option three) | 48.4 in |
| Width (basic tractor, tracks) | 46.1 in |
| Height (basic tractor, rubber tires) | 53.4 in |
| Height (basic tractor, rubber tires, option two) | 53.4 in |
| Height (basic tractor, rubber tires, option three) | 54.9 in |
| Height (basic tractor, tracks) | 53.9 in |
| Wheel Base (Centerline of Axles) | 48 in |
| Tread Width with Rubber Tires (Centerline to Centerline) | 30.3 in |
| Tread Width with Rubber Tires Option Two (Centerline to Centerline) | 36 in |
| Tread width with rubber tires option three (centerline to centerline) | 39 in |
| Tread Width with Rubber Tracks (Centerline to Centerline) | 32.3 in |
| Ground Clearance (rubber tires) | 6.4 in |
| Ground Clearance (rubber tires, option two) | 6.4 in |
| Ground clearance (rubber tires, option three) | 7.9 in |
| Ground Clearance (tracks) | 6.9 in |
| Angle of approach (basic tractor, rubber tires) | 32 deg |
| Angle of approach (basic tractor, rubber tires, option two) | 32 deg |
| Angle of approach (basic tractor, rubber tires, option three) | 37 deg |
| Angle of approach (basic tractor, tracks) | 81 deg |
| ENGINE - OPTION ONE | |
| Make and Model | Kubota WG1605 |
| Gross Horsepower (Maximum) | 46.8 hp |
| Maximum Torque | 88.7 ft-lb |
| Number of Cylinders | 4 |
| Cooling Medium | Liquid Cooled |
| Maximum Operating Angle (Fore/Aft)* | 30 deg |
| Maximum Operating Angle (Left/Right)* | 30 deg |
| Fuel Type | Gas |
| Emissions rating | EPA Phase 3 and CARB LSI |
| GROUND DRIVE - RUBBER TIRE | |
| Maximum forward transport speed (high) | 2.4 mph |
| Maximum reverse transport speed (high) | 2.4 mph |
| Maximum forward creep speed (low) | 127 ft/min |
| Maximum reverse creep speed (low) | 127 ft/min |
| Tire size | 23" (58.4 cm) x 10.5" (26.7 cm) - 12" (30.5 cm) |
| Ground pressure (basic tractor only) | 15.6 psi |
| Fill Option | Single tire foam |
| GROUND DRIVE - RUBBER TIRE OPTION TWO | |
| Maximum forward transport speed (high) | 2.4 mph |
| Maximum reverse transport speed (high) | 2.4 mph |
| Maximum forward creep speed (low) | 127 ft/min |
| Maximum reverse creep speed (low) | 127 ft/min |
| Tire size | 23" (58.4 cm) x 10.5" (26.7 cm) - 12" (30.5 cm) |
| Ground pressure (basic tractor only) | 8.7 psi |
| Fill Option | Dual tire air |
| GROUND DRIVE - RUBBER TIRE OPTION THREE | |
| Maximum forward transport speed (high) | 2.7 mph |
| Maximum reverse transport speed (high) | 2.7 mph |
| Maximum forward creep speed (low) | 143 ft/min |
| Maximum reverse creep speed (low) | 143 ft/min |
| Tire size | 26" (66 cm) x 12" (30.5 cm) - 12" (30.5 cm) |
| Ground pressure (basic tractor only) | 13.9 psi |
| Fill Option | Single tire air |
| GROUND DRIVE - TRACKS | |
| Ground pressure (basic tractor only) | 5.8 psi |
| Maximum forward transport speed (high) | 2.4 mph |
| Maximum reverse transport speed (high) | 2.4 mph |
| Maximum forward creep speed (low) | 127 ft/min |
| Maximum reverse creep speed (low) | 127 ft/min |
| Track Contact Length | 14.4 in |
| Track width | 11 in |
| AXLE OPTIONS | |
| Front Axle Type | Planetary |
| Rear Axle Type | Planetary |
| Axle load rating (static, per axle) | 14800 lbs |
| Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | 18.4 ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) | 20 ft |
| Outside turning diameter (rubber tires option three, front and rear steer) | 19 ft |
| Outside turning diameter (tracks, front and rear steer) | 18.8 ft |
| Service Brake Type | Hydrostatic |
| Parking Brake Type | Drum |
| HYDRAULIC SYSTEM | |
| Auxiliary pump capacity | 10.4 gpm |
| Auxiliary pump relief | 2500 psi |
| Attachment pump capacity | 24 gpm |
| Attachment pump relief | 2900 psi |
| Ground drive pump capacity | 33.3 gpm |
| Ground drive pump relief | 2900 psi |
| ELECTRICAL SYSTEM | |
| System Voltage | 12 Volt |
| Battery CCA Rating | 950 |
| Battery Group Class | 31 |
| CAPACITIES | |
| Fuel Tank | 12 gal |
| Hydraulic Tank | 9 gal |
| Hydraulic System | 11 gal |
| Coolant | 1.3 gal |
| FEATURES | |
| Display | R625 Remote |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


