Features
REAR DECK CONTAINMENT AREA
Collect chips as you work in the 68 cu ft (1.9 cu m) containment area under the rear deck.
REMOTE-CONTROLLED CUTTER OPERATION
Keep your distance when you opt for the remote control, which operates the cutter up to 100’ (30 m) away from the unit.
EXTENDED LIMITED WARRANTY
Protect your investment with a 3-year/3000-hour extended limited warranty on applicable gearboxes and driveline, and a 1-year/1000-hour Vermeer equipment limited warranty.
Specs
| GENERAL DIMENSIONS AND WEIGHTS | |
| Length - Tongue In | 167.3 in |
| Length - Tongue Extended | 234 in |
| Length | 167.3 in |
| Width | 79.8 in |
| Height | 79 in |
| Weight - Engine Option One | 4400 lbs |
| Weight - Engine Option Two | 4040 lbs |
| Tongue Weight - Engine Option One | 460 lbs |
| Tongue Weight - Engine Option Two | 380 lbs |
| Sound Power | 108.0 dB(a) |
| Sound Power - Engine Option Two | 112.3 dB(a) |
| ENGINE - OPTION ONE | |
| Make and Model | Deutz TD2.9L Tier 4 Final |
| Number of Cylinders | 4 |
| Gross Horsepower (Maximum) | 74 hp |
| Torque (Max) | 188 ft-lb |
| Fuel Tank Capacity | 25 gal |
| Max Fuel Consumption | 4.6 gph |
| Fuel Type | Diesel |
| Air Cleaner | Dry-type with precleaner, restriction indicator, evacuator valve and safety element |
| Oil Filter | Spin-on |
| Recommended Oil | 15W40 Deutz |
| Oil Volume with Filter | 10.6 qt |
| Maximum Angle of Continuous Operation | 30 deg |
| Cooling Medium | Air-cooled head, oil-cooled block |
| Alternator | 95 amp |
| Clutch Type | Electric clutch with brake |
| CUTTERWHEEL SYSTEM | |
| Cutterwheel Diameter without Teeth | 28 in |
| Cutterwheel Thickness | .9 in |
| Cutterwheel Speed | 881 rpm |
| Cutterwheel Straight Line Dimension | 96 in |
| Cutterwheel Cut Above Ground | 35 in |
| Cutterwheel Cut Below Ground | 25 in |
| Tooth Description | Yellow Jacket™ cutter system |
| Number of Teeth | 42 |
| Number of Indexes | 2 |
| Number of Pockets | 42 |
| Reversible Pockets | Yes |
| Cutterwheel Guard | Standard |
| Chip Containment | 68 cu ft |
| CUTTERWHEEL DRIVE COMPONENTS | |
| Upper Gearbox | Straight bevel |
| Oil Type | SAE 75W90 synthetic gear oil |
| Oil Capacity | 1.7 qt |
| Lower Gearbox | Straight bevel |
| Oil Type - Lower Gearbox | SAE 75W90 synthetic gear oil |
| Oil Capacity - Lower Gearbox | 2.2 qt |
| Driveshaft | Rubber dampened with 2 universal joints |
| Driveshaft - U Joints | Two standard with double lip seal |
| HYDRAULIC SYSTEM | |
| Tank capacity | 6 gal |
| Recommended Oil Type | Vermeer HyPower 68 |
| System Type | Gear pump, pressure balanced |
| Filtration Method | 6 micron full flow return filter; suction strainer |
| Pump Flow at Maximum RPM | 3.2 gpm |
| System relief pressure | 2000 psi |
| Flow Control | Yes |
| Directional Control | Yes |
| ELECTRICAL SYSTEM | |
| System Voltage | 12 Volt |
| Battery | 950 |
| Standard Gauges | MFD Multifunction LCD Display |
| Warning Lights | Engine warning |
| Switches | Ignition, throttle and clutch |
| Controller | Operation with AutoSweep |
| Display | Multifunction Display (MFD) |
| Shutdown System | Low oil pressure, high engine coolant temp |
| Radio Remote Control | None |
| CHASSIS | |
| Frame Description | Reinforced 4" (10.2 cm) square tubing |
| Control Station Description | Swing-out |
| Operator Vision Shield Description | Abrasion-resistant coated poly carbonate |
| Toolbox Description | Standard |
| Tongue Description | Extendable |
| Tongue Extension | 60" (152.4 cm) |
| Hitch Type | Pin, pintle, 2 1/6" (1.6 cm) ball |
| Tires - Option One | Std. 8.75-16LT Tubeless bias-ply load range D |
| Fender Description | Weld-on |
| Axle/Suspension | Rubber torsional axle |
| Type - Option One | Weld-on |
| Manufacturer - Option One | Dexter |
| Capacity - Option One | 6000 |
| Tires - Standard | 10x16.5LT Tubeless, bias ply, load ranged D |
| Wheels - Standard | 16.5"x 8.3" (41.9 x 21 cm) mod style, 6 bolt circle |
| Brake Type | Self-adjusting 12" x 2" (30.5 x 5.1 cm) electric with breakaway switch, max. total capacity 6000 lb (2721.6 kg) |
| Trailer Light Type | LED |
| OTHER OPTIONS | |
| Special Paint | Optional |
| Extended Warranty | Optional |
| Preventive Maintenance | Optional |
Copyright © 2026 - All Rights Reserved - EquipmentLocator.com


